As at 29 August 2023
No. of Shares | % of Shares Issued | Name | |
---|---|---|---|
1 | 56,807,126 | 40.58 | BW Group Limited |
2 | 10,022,916 | 7.16 | Folketrygdfondet |
3 | 8,926,105* | 6.38* | BW LPG Limited |
4 | 4,058,192 | 2.90 | JPMorgan Chase Bank |
5 | 3,335,625 | 2.38 | State Street Bank and Trust Comp A/C Client Omnibus F |
6 | 2,192,699 | 1.57 | The Bank of New York Mellon |
7 | 1,713,127 | 1.22 | Citibank, N.A. |
8 | 1,689,860 | 1.21 | Nordnet Bank AB |
9 | 1,603,638 | 1.15 | Clearstream Banking S.A. |
10 | 1,561,370 | 1.12 | JPMorgan Chase Bank, N.A., London |
11 | 1,362,420 | 0.97 | State Street Bank and Trust Comp A/C Client Fund Number OM80 |
12 | 1,343,508 | 0.96 | Verdipapirfondet Alfred Berg Gamba |
13 | 1,233,310 | 0.88 | State Street Bank and Trust Comp A/C West Non-Treaty |
14 | 1,144,858 | 0.82 | J.P. Morgan Securities Plc |
15 | 1,103,052 | 0.79 | UBS Switzerland AG |
16 | 1,031,041 | 0.74 | The Bank of New York Mellon |
17 | 882,972 | 0.63 | The Bank of New York Mellon SA/NV |
18 | 876,653 | 0.63 | The Northern Trust Comp |
19 | 824,281 | 0.59 | BNP Paribas |
20 | 816,854 | 0.58 | Verdipapirfondet KLP Aksjenorge IN |
*Treasury Shares
BW LPG does not, on a regular basis, publish a list of beneficial owners based on the list of the 20 largest shareholders. Information on the identity of beneficial owners is not easily obtained, but the Company may in due course endeavour to publish this list, while considering applicable laws and regulations.