As at 28 April 2023
No. of Shares | % of Shares Issued | Name | |
---|---|---|---|
1 | 56,807,126 | 40.02 | BW Group Limited |
2 | 10,004,825 | 7.05 | Folketrygdfondet |
3 | 9,740,307* | 6.86* | BW LPG Holding Ltd |
4 | 4,336,864 | 3.08 | JPMorgan Chase Bank |
5 | 3,225,430 | 2.27 | State Street Bank and Trust Comp A/C Client Omnibus F |
6 | 2,290,755 | 1.61 | J.P. Morgan Securities Plc |
7 | 1,713,127 | 1.21 | Citibank, N.A. |
8 | 1,561,370 | 1.10 | JPMorgan Chase Bank, N.A., London |
9 | 1,451,564 | 1.02 | Nordnet Bank AB |
10 | 1,395,569 | 0.98 | Clearstream Banking S.A. |
11 | 1,389,585 | 0.98 | The Bank of New York Mellon |
12 | 1,343,508 | 0.95 | Verdipapirfondet Alfred Berg Gamba |
13 | 1,241,836 | 0.87 | State Street Bank and Trust Comp A/C West Non-Treaty Account |
14 | 1,139,021 | 0.80 | State Street Bank and Trust Comp A/C Client Fund Number OM80 |
15 | 1,076,361 | 0.76 | The Bank of New York Mellon C/O BNYM RE 261920 |
16 | 1,069,667 | 0.75 | The Bank of New York Mellon SA/NV |
17 | 1,033,624 | 0.73 | BNP Paribas |
18 | 937,264 | 0.66 | UBS Switzerland AG |
19 | 928,752 | 0.65 | The Northern Trust Comp, London Br |
20 | 890,068 | 0.63 | Brown Brothers Harriman & Co. |
*Treasury Shares
BW LPG does not, on a regular basis, publish a list of beneficial owners based on the list of the 20 largest shareholders. Information on the identity of beneficial owners is not easily obtained, but the Company may in due course endeavour to publish this list, while considering applicable laws and regulations.