As at 31 December 2022
No. of Shares | % of Shares Issued | Name | |
---|---|---|---|
1 | 56,807,126 | 40.02 | BW Group Limited |
2 | 10,868,579 | 7.66 | Folketrygdfondet |
3 | 9,370,966* | 6.60* | BW LPG Holding Ltd |
4 | 7,081,276 | 4.99 | Ameriprise Financial Inc |
5 | 3,511,045 | 2.47 | Dimensional Fund Advisors LP |
6 | 3,478,452 | 2.45 | Alfred Berg Kapitalforvaltning AB |
7 | 2,664,458 | 1.88 | Vanguard Group Inc/The |
8 | 1,765,727 | 1.24 | Mirae Asset Global Investments Co |
9 | 1,701,519 | 1.20 | Credit Agricole Group |
10 | 1,635,530 | 1.15 | DNB ASA |
11 | 1,428,284 | 1.01 | Storebrand ASA |
12 | 1,399,281 | 0.99 | JPMorgan Chase & Co |
13 | 1,389,401 | 0.98 | BlackRock Inc |
14 | 1,349,693 | 0.95 | KLP Kapitalforvaltning AS |
15 | 1,207,277 | 0.85 | Prudential Financial Inc |
16 | 1,075,705 | 0.76 | CQS Asset Management Ltd |
17 | 990,190 | 0.70 | Stavern Helse og Forvaltning AS |
18 | 873,305 | 0.62 | Danske Bank A/S |
19 | 572,435 | 0.40 | American Century Cos Inc |
20 | 430,418 | 0.30 | Eika Kapitalforvaltning AS/Norway |
*Treasury Shares
BW LPG does not, on a regular basis, publish a list of beneficial owners based on the list of the 20 largest shareholders. Information on the identity of beneficial owners is not easily obtained, but the Company may in due course endeavour to publish this list, while considering applicable laws and regulations.