BW Brage
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,114 cbm |
Year Built | 2016 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | LPG dual-fuel |
Flag | Marshall Islands (Majuro) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butadiene (All Isomers) Butane (All Isomers) Butylenes (All Isomers) Propane-Butane Mixtures Propane-Butane mixtures Propylene |
Tank Capacities
Tank 1 | 18,011.5 cbm (100%) 17,831.3 cbm (99%) |
Tank 2 | 22,565.2 cbm (100%) 22,339.5 cbm (99%) |
Tank 3 | 22,572.7 cbm (100%) 22,347.1 cbm (99%) |
Tank 4 | 20,964.1 cbm (100%) 20,754.5 cbm (99%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W/6G60ME-C9.5-LGIP |
Products and Quantities
Transportable products and respective quantities
|