BW Carina
Scrubber
Ownership Type | Owned VLGCs |
Capacity | 84,154 cbm |
Year Built | 2015 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | Scrubber |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butane Propane Butadiene Propylene Commercial Propane Commercial Butane Mixture of Propane and Butane Butylenes |
Tank Capacities
Tank 1 | 18041.90 cbm (100%) 17681.06 cbm (98%) |
Tank 2 | 22569.40 cbm (100%) 22118.01 cbm (98%) |
Tank 3 | 22564.90 cbm (100%) 22113.60 cbm (98%) |
Tank 3=4 | 20978.20 cbm (100%) 20588.64 cbm (98%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME-C9.2 |
Products and Quantities
Transportable products and respective quantities
|