BW Frigg
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,136 cbm |
Year Built | 2016 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | LPG dual-fuel |
Flag | Marshall Islands (Majuro) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butadiene (All Isomers) Butane (All Isomers) Butylenes (All Isomers) Commercial Propane (max. 5.0 mole% ethane in the liquid phase) Propane-Butane Mixtures Propane Propylene |
Tank Capacities
Tank 1 | 18,022.2 cbm (100%) 17,841.9 cbm (99%) |
Tank 2 | 22,572.1 cbm (100%) 22,346.4 cbm (99%) |
Tank 3 | 22,567.4 cbm (100%) 22,341.8 cbm (99%) |
Tank 4 | 20,974.0 cbm (100%) 20,764.2 cbm (99%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W // 6G60ME-C9.5-LGIP |
Products and Quantities
Transportable products and respective quantities
|