BW Gemini
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,134 cbm |
Year Built | 2015 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | LPG dual-fuel |
Flag | Isle of Man (IOM) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butane Propane Butadiene Propylene Commercial Propane Mixture of Propane and Butane Butylenes |
Tank Capacities
Tank 1 | 18,021.173 cbm (100%) 17,840.961 cbm (99%) |
Tank 2 | 22,571.521 cbm (100%) 22,345.806 cbm (99%) |
Tank 3 | 22,556.140 cbm (100%) 22,330.579 cbm (99%) |
Tank 4 | 20,985.295 cbm (100%) 20,775.442 cbm (99%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME-LGI-C9.5 |
Products and Quantities
Transportable products and respective quantities
|