BW Leo
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,161 cbm |
Year Built | 2015 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | LPG dual-fuel |
Flag | Isle of Man (IOM) |
Class | Det Norske Veritas (DNV) |
Tank Capacities
Tank 1 | 18,023.477 cbm (100%) 17,843.242 cbm (99%) |
Tank 2 | 22,555.113 cbm (100%) 22,329.562 cbm (99%) |
Tank 3 | 22,594.764 cbm (100%) 22,368.817 cbm (99%) |
Tank 4 | 20,987.646 cbm (100%) 20,777.770 cbm (99%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME-LGI-C9.5 |
Products and Quantities
Transportable products and respective quantities
|