BW Libra
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,196 cbm |
Year Built | 2015 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | LPG dual-fuel |
Flag | Isle of Man (IOM) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butane Propane Butadiene Propylene Pure Propane Commercial Propane Commercial Butane Mixture of Propane and Butane |
Tank Capacities
Tank 1 | 18,038.207 cbm (100%) 17,677.443 cbm (98%) |
Tank 2 | 22,583.527 cbm (100%) 22,131.856 cbm (98%) |
Tank 3 | 22,592.128 cbm (100%) 22,140.285 cbm (98%) |
Tank 4 | 20,981.664 cbm (100%) 20,562.03 cbm (98%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME-LGI-C9.5 |
Products and Quantities
Transportable products and respective quantities
|