BW Magellan
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,171 cbm |
Year Built | 2016 |
Yard | Daewoo Shipbuilding & Marine Engineering Co. Ltd. |
Type of Propulsion | LPG dual-fuel |
Flag | Isle of Man (IOM) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butane Iso –Butane Propane Propylene Pure Propane Commercial Propane Commercial Butane Mixture of Propane and Butane in any proportion, Propylene |
Tank Capacities
Tank 1 | 18,145.8 cbm (100%) 17,782.8 cbm (98%) |
Tank 2 | 22,351.0 cbm (100%) 21,904.0 cbm (98%) |
Tank 3 | 22,364.8 cbm (100%) 21,917.6 cbm (98%) |
Tank 4 | 21,309.4 cbm (100%) 20,882.2 cbm (98%) |
Main Dimensions
LOA | 226 m |
LBP | 219 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 48 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME-9.5-LGIP |
Products and Quantities
Transportable products and respective quantities
|