BW Malacca
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,105 cbm |
Year Built | 2016 |
Yard | Daewoo Shipbuilding & Marine Engineering Co. Ltd. |
Type of Propulsion | LPG dual-fuel |
Flag | Isle of Man (IOM) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butane iso-Butane Propane Propylene Butane-propane mixtures Butylenes |
Tank Capacities
Tank 1 | 18115.4 cbm (100%) 17753.1 cbm (98%) |
Tank 2 | 22347.3 cbm (100%) 21900.3 cbm (98%) |
Tank 3 | 22351.3 cbm (100%) 21904.3 cbm (98%) |
Tank 4 | 21290.7 cbm (100%) 20864.9 cbm (98%) |
Main Dimensions
LOA | 226 m |
LBP | 219 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 48 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME-9.5-LGIP |
Products and Quantities
Transportable products and respective quantities
|