BW Messina
Compliant fuel
Ownership Type | Chartered VLGCs |
Capacity | 84,177 cbm |
Year Built | 2017 |
Yard | Daewoo Shipbuilding & Marine Engineering Co. Ltd. |
Type of Propulsion | Compliant fuel |
Flag | Panama |
Class | Nippon Kaiji Kyokai |
Transportable Products | Butane iso-Butane Propane Propylene Pure Propane Commercial Propane Commercial Butane Mixture of Propane and Butane in any proportion |
Tank Capacities
Tank 1 | cbm (100%) cbm (98%) |
Tank 2 | cbm (100%) cbm (98%) |
Tank 3 | cbm (100%) cbm (98%) |
Tank 4 | cbm (100%) cbm (98%) |
Main Dimensions
LOA | 226 m |
LBP | 219 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 48 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME-C9.2 |
Products and Quantities
Transportable products and respective quantities
|