BW Mindoro
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,180 cbm |
Year Built | 2017 |
Yard | Daewoo Shipbuilding & Marine Engineering Co. Ltd. |
Type of Propulsion | LPG dual-fuel |
Flag | Isle of Man (IOM) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butane Iso-Butane NH3 Propane Propylene Pure Propane Commercial Propane Commercial Butane Mixture of Propane and Butane in any proportion |
Tank Capacities
Tank 1 | 18,149.5 cbm (100%) 17,786.5 cbm (98%) |
Tank 2 | 22,353.4 cbm (100%) 21,906.3 cbm (98%) |
Tank 3 | 22,356.5 cbm (100%) 21,909.4 cbm (98%) |
Tank 4 | 21320.1 cbm (100%) 20893.7 cbm (98%) |
Main Dimensions
LOA | 226 m |
LBP | 219 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 48 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W/6G60ME-C9.5-LGIP |
Products and Quantities
Transportable products and respective quantities
|