BW Njord
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,107 cbm |
Year Built | 2016 |
Yard | Hyundai Heavy Industries |
Type of Propulsion | LPG dual-fuel |
Flag | Marshall Islands (Majuro) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Commercial Butane (iso and normal) Butylene Pure Propane Commercial Propane (max. 8.0 mole% ethane in the liquid phase) Propylene Butadiene Propane-Butane Mixtures |
Tank Capacities
Tank 1 | 17,944.7 cbm (100%) 17,585.8 cbm (98%) |
Tank 2 | 22,503.2 cbm (100%) 22,053.1 cbm (98%) |
Tank 3 | 22,495.4 cbm (100%) 22,045.5 cbm (98%) |
Tank 4 | 20,901.2 cbm (100%) 20,483.2 cbm (98%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W/6G60ME-C9.5-LGIP |
Products and Quantities
Transportable products and respective quantities
|