BW Odin
Scrubber
Ownership Type | Owned VLGCs |
Capacity | 82,446 cbm |
Year Built | 2009 |
Yard | Hyundai Heavy Industries |
Type of Propulsion | Scrubber |
Flag | Marshall Islands (Majuro) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Anhydrous Ammonia Butadiene (All isomers) Butane Propane Butane-Propane Mixtures Propylene |
Tank Capacities
Tank 1 | 17,940.7 cbm (100%) 17,581.9 cbm (98%) |
Tank 2 | 21,879.9 cbm (100%) 21,442.3 cbm (98%) |
Tank 3 | 21,885.5 cbm (100%) 21,447.9 cbm (98%) |
Tank 4 | 20,739.9 cbm (100%) 20,325.1 cbm (98%) |
Main Dimensions
LOA | 225 m |
LBP | 215 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 50 m |
Engine
Main Engine Type | HYUNDAI- MAN B&W / 6S60MC-C |
Products and Quantities
Transportable products and respective quantities
|