BW Tucana
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,113 cbm |
Year Built | 2016 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | LPG dual-fuel |
Flag | Isle of Man (IOM) |
Class | Det Norske Veritas (DNV) |
Transportable Products | N-Butane IsoButane NH3 Propane Propylene Pure Propane Commercial Propane Commercial Butane Mixture of Propane and Butane in any proportion |
Tank Capacities
Tank 1 | 18,016.4 cbm (100%) 17,836.2 cbm (99%) |
Tank 2 | 22,566.2 cbm (100%) 22,340.5 cbm (99%) |
Tank 3 | 22,562.7 cbm (100%) 22,337.1 cbm (99%) |
Tank 4 | 20,967.9 cbm (100%) 20,758.2 cbm (99%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | Hyundai-MAN B&W 6G60ME-C9.5-LGIP |
Products and Quantities
Transportable products and respective quantities
|