BW Var
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 83,839 cbm |
Year Built | 2016 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | LPG dual-fuel |
Flag | Marshall Islands |
Class | Det Norske Veritas (DNV) |
Transportable Products | Commercial Butane (iso and normal) Butylene Pure Propane Commercial Propane (max. 8.0 mole% ethane in the liquid phase) Propylene Butadiene Propane-Butane Mixtures |
Tank Capacities
Tank 1 | 17,944.2 cbm (100%) 17,764.8 cbm (99%) |
Tank 2 | 22,501.6 cbm (100%) 22,276.6 cbm (99%) |
Tank 3 | 22,501.1 cbm (100%) 22,276.6 cbm (99%) |
Tank 4 | 20,819.7 cbm (100%) 20,611.5 cbm (99%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME-LGI-C9.5 |
Products and Quantities
Transportable products and respective quantities
|