BW Volans
LPG dual-fuel
Ownership Type | Owned VLGCs |
Capacity | 84,134 cbm |
Year Built | 2016 |
Yard | Hyundai Heavy Industries Co., Ltd, Ulsan, Korea |
Type of Propulsion | LPG dual-fuel |
Flag | Isle of Man (IOM) |
Class | Det Norske Veritas (DNV) |
Transportable Products | Butane Propane Butadiene Propylene Pure Propane Commercial Propane Commercial Butane Mixture of Propane and Butane Butylenes |
Tank Capacities
Tank 1 | 18011.6 cbm (100%) 17831.48 cbm (99%) |
Tank 2 | 22565.3 cbm (100%) 22339.65 cbm (99%) |
Tank 3 | 22566.1 cbm (100%) 22340.44 cbm (99%) |
Tank 4 | 20968.8 cbm (100%) 20759.11 cbm (99%) |
Main Dimensions
LOA | 225 m |
LBP | 220 m |
Breadth | 36 m |
Depth | 22 m |
Keel to highest point | 49 m |
Engine
Main Engine Type | HYUNDAI-MAN B&W 6G60ME- LGI-C9.5 |
Products and Quantities
Transportable products and respective quantities
|