Regulatory

Q4 and FY 2017 Financial Results Presentation on 28 February 2018

(Singapore, 16 February 2018)

In connection with its fourth quarter and full year 2017 earnings release, BW LPG Limited ("BW LPG", the "Company", OSE ticker code: "BWLPG") will hold an investor presentation with Martin Ackermann (CEO) and Elaine Ong (CFO). The details are as follows:

Date: 28 February 2018

Location	Local Time	Universal Time

Oslo, Norway	10:00 AM CET*	UTC + 1 hour
New York, USA	04:00 AM EST*	UTC - 5 hours
Singapore	17:00 PM SGT*	UTC + 8 hours

*CET - Central European Time, EST - Eastern Standard Time, SGT - Singapore Time

The investor presentation will be available via audio webcast which can be accessed at https://edge.media-server.com/m6/p/jbor4zp3.

The webcast will be available on BW LPG's website, www.bwlpg.com as soon as possible after the presentation. 

Please dial in 10-15 minutes prior to the scheduled start time with the respective telephone numbers and conference passcode provided below. 

Conference Passcode: 86485526

Country         Toll-Free  	    Toll

Argentina	0800-3330-364	
Australia	1800-056-506	    +61 292-535-921
Austria	        0800-677-949	
Belgium	        0800 734-81	
Brazil	        0800-892-3756	
Canada	        1866-310-4989	    +1 416-216-4197
Chile           12300207477	
China	        8009 880 563	    400-821-0637
Colombia	01800-518-4103	
Cyprus	        800-9403-6	
Czech (Rep)	800-701- 618	    +420 225-439-718
Denmark	        80-400-018	
Finland	        0800-773-555	    +358 98-171-0506
France	        0805-631-898	    +33 170-750-777
Germany	        0800-724-5638	    +49 69 1380 3499
Greece	        00 800-3315-3438	
Hong Kong		            +852 3027 6500
Hungary	        06 800-196-09	
India	        1800 266 0598	    +91 22-621-925-09
		+91 22-618-752-28
Indonesia	007-803-331-4946	
Ireland	        1800-710-241	
Israel	        180-921-3131	
Italy	        800-145-820	    +39 023-601-3833
Japan	        0800-805-0690	    +81 344-559-591
Korea           00798-8521-7398	    +82 70-4732-0201
Luxembourg	800-289-19	
Macao		+853 6262-1475
Malaysia	1800-877-438	    +60 320-531-819
Mexico	        01800-269-6203	
Netherlands	+31 207-095-122
New Zealand	0800-452-655	
Norway	        8006-2288	
Philippines	1800-1110-2448	    +63 2 231 3561
                1800-1855-0250	
Poland	        00800-1215 -611	
Portugal	800-600-090	
Russia   	8 800-500-9823	
Saudi Arabia	800-814-3594	
Singapore	800-120-6853	    +65 6408-5782
Slovakia	0800-500-819	
South Africa	0800-111-447	    +27216724124
Spain	        800-600-668	    +34 91-215-3081
Sweden	        020-794-386	    +46 856-642-633
Switzerland	0800-800-732	
Taiwan	        0800-231-362	    +886 2-8723-0822
Thailand	001-800-011-122	
Turkey	        00800-142-077-788	
UAE	        800-035-702-699	
UK	        0800-026-1542	    +44 203-194-0569
USA	        1855-824-5644	    +1 646-722-4977
Vietnam	        120-117-19	    +84 24 4458 3376

For further information, please contact:

Elaine Ong, CPA, CA
Chief Financial Officer
BW LPG Limited
Tel: +65 6705 5506
E-mail: elaine.ong@bwlpg.com 

Zhao Yi Yen, CFA, CAIA
Head of Investor Relations and Research 
BW LPG Limited
Tel: +65 6705 5514
E-mail: zhaoyi.yen@bwlpg.com

About BW LPG 

BW LPG is the world's leading owner and operator of LPG vessels. BW LPG currently owns and operates 53 Very Large Gas Carriers (VLGC) and Large Gas Carriers (LGC) including two VLGC newbuildings with a total carrying capacity of 4.3 million cbm. With four decades of operating experience in LPG shipping and experienced seafarers and staff, BW LPG offers a flexible and reliable service to customers.

BW LPG is associated with BW Group, one of the world's leading shipping groups. BW's fleet of over 160 vessels includes refined oil tankers, LNG and LPG carriers, floating storage and regasification (FSRU) units, chemical tankers, dry cargo carriers and floating production storage and offloading (FPSO) units.

This information is subject to disclosure requirements pursuant to Sections 4-2 and 5-12 of the Norwegian Securities Trading Act.