Environment
Description of Metric | Unit of Measurement | 2020 | 2021 | 2022 |
---|---|---|---|---|
Emissions - GHG Emissions | ||||
Total Scope 1 Emissions | CO2-eq tonnes ('000) | 1,502.5 | 1,335.4 | 1,268.7 |
Total Scope 2 Emissions | CO2-eq tonnes ('000) | 0.04 | 0.04 | 0.04 |
Office Emission - Singapore | CO2-eq tonnes ('000) | 0.01 | 0.01 | 0.01 |
Office Emission - Oslo | CO2-eq tonnes ('000) | 0.03 | 0.03 | 0.03 |
Emissions - Other Emissions | ||||
Total amount of Nitrogen Oxide (NOx) emitted | Tonnes ('000) | 41.6 | 37.0 | 29.3 |
Total amount of Sulphur Oxide (SOx) emitted | Tonnes ('000) | 3.9 | 4.0 | 5.8 |
Total amount of Particulate Matter (PM10) emitted | Tonnes ('000) | 3.0 | 2.6 | 1.9 |
Carbon Intensity Index | ||||
Average Energy Efficiency Design Index (EEDI) | g CO₂ / (tonne ⋅ nm) | N.A | N.A | N.A |
Energy Efficiency Operation Index (EEOI) | g CO₂ / (tonne ⋅ nm) | 18.1 | 17.6 | 17.4 |
Annual Efficiency Ration (AER) | g CO₂ / (tonne ⋅ nm) | 7.4 | 7.2 | 7.2 |
Energy | ||||
Fleet Fuel Consumption | ||||
Total High Sulphur Fuel Oil (HSFO) | Tonnes ('000) | 52.0 | 65.4 | 70.9 |
Total Very Low Sulphur Fuel Oil (VLSFO) | Tonnes ('000) | 387.1 | 318.7 | 264.5 |
Total Low Sulphur Marine Gas Oil (LSMGO) | Tonnes ('000) | 37.5 | 30.1 | 28.1 |
Total Liquified Petroleum Gas (LPG) | Tonnes ('000) | 1.2 | 16.2 | 41.9 |
Percentage Heavy Fuel Oil (HFO) | Percentage (%) | N/A | N/A | 53% |
Energy Consumption | ||||
Total energy consumption within the organization | Terajoules | 20,038.9 | 17,696.4 | 16,533.2 |
Renewable Fuel Consumption | Terajoules | |||
Non-renewable Fuel Consumption | Terajoules | |||
(1) Energy consumption for vessels | Terajoules | 20,038.5 | 17,696.1 | 16,532.7 |
(2) Energy consumption for office | Terajoules | 0.4 | 0.4 | 0.5 |
Office Consumption - Singapore | Terajoules | 0.1 | 0.1 | 0.1 |
Office Consumption - Oslo | Terajoules | 0.3 | 0.3 | 0.4 |
Ship Recycling and Ecological Impacts | ||||
Number of vessels recycled | Number | 0 | 0 | 0 |
Shipping duration in marine protected areas or areas of protected conservation status | Number of travel days | N/A | N/A | N/A |
Percentage of fleet implementing ballast water: | ||||
(1) Total Exchange | Percentage (%) | 100 | 100 | 100 |
(2) Total Treatment | Percentage (%) | 48 | 80 | 90 |
Spills and releases to the environment | ||||
(1) Number of | Number | 0 | 0 | 0 |
(2) Aggregate volume of Waste landed ashore | m3 | 966.3 | 1,241.2 | 1,136.5 |
Activity Metrics | ||||
Number of vessels | Number | 42 | 41 | 43 |
Owned Fleet | Number | 33 | 26 | 21 |
India Fleet | Number | 0 | 7 | 8 |
TC-in Fleet | Number | 9 | 8 | 14 |
Total distance travelled by vessels | Nautical miles ('000) | 3,421 | 3,173 | 2,917 |
Owned Fleet | Nautical miles ('000) | 2,664 | 2,177 | 1,766 |
India Fleet | Nautical miles ('000) | 0 | 218 | 363 |
TC-in Fleet | Nautical miles ('000) | 757 | 777 | 787 |
Operating days | Days | 15,182 | 14,322 | 13,162 |
Owned Fleet | Days | 11,964 | 9,931 | 7,597 |
India Fleet | Days | 0 | 1,275 | 2,684 |
TC-in Fleet | Days | 3.218 | 3,116 | 2,881 |
Deadweight tonnage | Deadweight Tonnes ('000) | 2,292 | 2,204 | 2,359 |
Owned Fleet | Deadweight Tonnes ('000) | 1,804 | 1,367 | 1,147 |
India Fleet | Deadweight Tonnes ('000) | 0 | 399 | 454 |
TC-in Fleet | Deadweight Tonnes ('000) | 488 | 438 | 758 |
Number of vessel port calls | Number | 1,074 | 1,019 | 979 |
Owned Fleet | Number | 861 | 658 | 502 |
India Fleet | Number | 0 | 173 | 272 |
TC-in Fleet | Number | 213 | 188 | 205 |
Twenty-foot equivalent unit (TEU) capacity | TEU | N/A | N/A | N/A |
Comments on Environment Data
Certain prior year data has been recalculated to include additional and/or missing data points
Metrics | Comments |
---|---|
Fleet | |
Owned Fleet | Wholly owned and operated vessels of BW LPG during the given year |
India Fleet | Wholly owned and operated vessels of BW LPG India during the given year Data is only presented from 2021 onwards when BW LPG India became a subsidiary in Q2 2021 |
TC-in Fleet | Vessels chartered in and operated by BW LPG during the given year |
Emissions | |
GHG Scope 1 Emissions | Emissions from the operation of our owned and operated vessels, calculated indirectly via conversion and emission factors for fuel consumption based on recommendations from IMO 3rd and 4th GHG study and US Environmental Protection Agency (EPA) |
GHG Scope 2 Emissions | Emissions from purchased energy for our office operations in Singapore and Norway in accordance with GHG Protocol guidelines Calculated on a market basis for latest Singapore using Tuas Power Plant (Singapore) carbon emission factor and location basis for Norway using latest Residual fuel mix factor (Norway) from the Association of Issuing Bodies (AIB) Emissions from Madrid office was inmaterial in 2022 |
Nitrogen Oxide (NOx) | Calculations, conversion and emission factors are based on recommendations from IMO 3rd and 4th GHG study |
Sulphur Oxide (SOx) | Calculated based on fuel oil consumption and recorded sulphur content per type of fuel oil Calculations, conversion and emission factors are sourced from vessel performance suppliers and based on the IMO 3rd and 4th GHG study |
Particulate Matter (PM10) | Calculations, conversion and emission factors are based on recommendations from the IMO 3rd and 4th GHG study, US Environmental Protection Agency (EPA) and European Environment Agency air pollutant emission inventory guidebook 2019 with reference to ENTEC (2007) |
Carbon Intensities | |
Annual Efficiency Ratio (AER) | AER uses an approximation of cargo carried by utilizing the vessel’s designed deadweight capacity in place of actual cargo carried and assumes the vessel is continuously carrying cargo AER of the fleet is calculated as the total CO2 emitted for all vessels / total Deadweight Tonnage X Distance Travelled for all vessels |
Energy Efficiency Operational Index (EEOI) | AER uses an approximation of cargo carried by utilizing the vessel’s designed deadweight capacity in place of actual cargo carried and assumes the vessel is continuously carrying cargo AER of the fleet is calculated as the total CO2 emitted for all vessels / total Deadweight Tonnage X Distance Travelled for all vessels |
Energy Efficiency Design Index (EEDI) | Average Energy Efficiency Design Index (EEDI) for new ships is not applicable as no new vessels were added from 2019 to 2021 Energy efficiency design index for new ships is an IMO measure designed to ensure the use of more energy efficient equipment and engines. Disclosure as required under the Sustainability Accounting Standards Board (SASB) - Marine Transportation (TR-T-110a.4) |
Energy | |
Fleet Fuel Consumption | Fuel oil consumption is monitored and measured in tonnes. It represents the consumption of all types of fuel used by the fleet - Heavy Sulphur Fuel Oil (HSFO), Very Low Sulphur Fuel Oil (VLSFO), Low Sulphur Marine Gas Oil (LSMGO) and Liquified Petroleum Gas (LPG) |
Fleet Energy Consumption | Total energy consumption from BW LPG fleet, calculated from bunker consumption in the main engine, auxillary engine, boiler and tank conditioning in metric tonnes based on recommendations from 3rd party bunker management provider and IMO MEPC 70/18/Add.1 Annex 9 |
Office Energy Consumption | Total energy consumption from onshore offices (Singapore and Norway), calculated from electricity consumption in kwh based on universal kwh to TJ conversion factor |
Percentage (%) Heavy Fuel Oil | Disclosure as required under the Sustainability Accounting Standards Board (SASB) - Marine Transportation (TR-MT-110a.3) Data is unavailable before 2022 |
Ship Recycling and Ecological Impacts | |
Spill and Releases | Oil spills as defined in MARPOL Annex I |
Waste Landed Ashore | Waste generated by vessel and disposed onshore Data for TC-in fleet and India fleet is partially reflected from 2021 onwards as we continue to improve our data collection process |
Percentage of Fleet Implementing Ballast Water Treatment | Number of vessels that have installed treatment / total number of vessels Data collection was improved, resulting in a slight change in percentage disclosed from 2021 |
Shipping Duration in Marine Protected Areas | Disclosure as required under the Sustainability Accounting Standards Board (SASB) - Marine Transportation (TR-MT-160a.1) Not reported as data is not available |
Activity Metrics | |
Number of vessels | As at year end |
Number of operating days | Vessel calendar days less number of days vessel is offhire |
Number of port calls | Single instances where a vessel approaches a port for operations including but not limited to loading, discharging, ship-to-ship transfers, bunkering, dry docking and crew change |
Comments on Social Data
Certain prior year data has been recalculated to include additional and/or missing data points
Metrics | Comments |
---|---|
Health and Safety | |
Lost-Time Injury (LTI) / Lost-Time Injury Frequency (LTIF) | LTI is the sum of lost workday cases, permanent patial and total disabilities and fatalities due to work injuries LTIF is the ratio of the number of lost-time injuries occuring in a workplace per 1 million hours worked |
Total Recordable Case (TRC) / Total Recordable Case Frequency (TRCF) | TRC captures the sum of all cases of lost time injuries, restricted work injuries medical treatment Injuries, first aid cases and work-related fatalities TRCF is the sum of total recordable cases per 1 million hours worked over the quantity of hours worked |
Marine Casualties | As defined in accordance with each vessel flag state Disclosure as required under the Sustainability Accounting Standards Board (SASB) - Marine Transportation (TR-MT-540a.1) |
Port State Detentions | Number of Port State Control inspections resulting in a detention |
Port State Control Deficiencies | Ratio between the number of reported deficiencies relative to the number of Port State Control Inspections as such the average number of deficiencies per inspection |
Crew and Employee | |
Employee | Includes employees from (Singapore, Oslo, Madrid and Houston) |
Training | Training includes topics on diversity and inclusion, business ethics, cybersecurity, health and safety, upgrading and upskilling Training hours for crew are tracked from 2021 onwards |
Number of Crew | Includes crew from both externally and internally managed vessels |
Rate of Employee Turnover / New Hires | The ratio of number of leavers / new hires over the total number of employees at the end of the relevant year Significant increase in new hires due to the acquisition of Vilma Oil |
Management Level | Entry-level refers to employees who execute the day-to-day operations of the company (Assistants, Executives and Assistant Managers) Mid-level refers to employees who plan and supervise the day-to-day operations of the company (Managers and Senior Managers) Senior-level refers to employees who have a high level of experience, knowledge and responsibility within the company (General Managers and Executive Leadership Team) |
Governance
Description of Metric | Unit of measurement | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Board Diversity | |||||
Male | Number of individuals | Number | 2 | 2 | 2 |
Percentage of individuals within the organisation’s governance bodies | Percentage (%) | 40 | 40 | 40 | |
Female | Number of individuals | Number | 3 | 3 | 3 |
Percentage of individuals within the organisation’s governance bodies | Percentage (%) | 60 | 60 | 60 | |
Anti-Bribery and Anti-Corruption | |||||
Risk and Incidents | |||||
Africa | Total number of port calls | Number | 51 | 83 | 55 |
Total port calls assessed for corruption related risks | Percentage (%) | 100 | 100 | 100 | |
Asia (incl. India and China) | Total number of port calls | Number | 241 | 380 | 275 |
Total port calls assessed for corruption related risks | Percentage (%) | 100 | 100 | 100 | |
South America | Total number of port calls | Number | 127 | 63 | 73 |
Total port calls assessed for corruption related risks | Percentage (%) | 100 | 100 | 100 | |
Number of port calls in countries that have the 20 lowest rankings in Transparency International's Corruption Perception Index. | Number | 6 | 2 | 1 | |
Total amount of monetary losses as a result of legal proceedings associated with bribery or Corruption | US$'000 | 0 | 0 | 0 | |
Economic Performance and Contributions | |||||
Total Revenue | US$’000 | 811,734 | 1,241,355 | 1,563,563 | |
Total Expenses | US$’000 | 409,309 | 935,968 | 1,192,580 | |
Staff Compensation | US$’000 | 11,631 | 18,017 | 17,647 | |
Manning Cost | US$’000 | 52,007 | 48,213 | 46,878 | |
Other Expenses | US$’000 | 345,671 | 869,738 | 1,128,055 | |
Political Contributions | US$’000 | 0 | 0 | 0 | |
Community Development | US$’000 | 32,800 | 166,005 | 84,407 |
Comments on Governance Data
Certain prior year data has been recalculated to include additional and/or missing data points
Metrics | Comments |
---|---|
Supply Chain | |
Number of Vendors and Spending | Includes only suppliers supplying to internally managed vessels |
Anti-Bribery and Anti-Corruption | |
% of port calls assessed for corruption related risks | All ports called upon in Africa, Asia (including India and China) and South America have been assessed for corruption related risks |
Number of confirmed incidents of corruption | Incidents where bribery or corruption were encountered |
Transparency International Corruption Perception Index | Based on the 2021 Transparency International Corruption Perception Index |
Economic Performance | |
Revenue | Certain comparative figures have been reclassified to conform with the presentation adopted for the current period. Total revenue from spot and time charter voyages |
Expenses | Certain comparative figures have been reclassified to conform with the presentation adopted for the current period. Total voyage, charter hire, vessel operating, general and administrative expenses |
Manning Costs | For crew working onboard vessels |
Staff Compensation | For office employees in Singapore, Oslo, Madrid and Houston |
Political Contributions | Refers to contributions made to any political parties in the form of financial donations, loans, sponsorships, retainers, support of organisations funding political campaigns/parties such as Political Action Committees or Associated Entities) |
Community Development Spending | Refers to paid amounts for activities related to Corporate Social Responsibility (CSR) in period |
Social