General information about BW LPG shares
BW LPG is listed on the Oslo Stock Exchange.
Type of Legal Entity | Limited Liability Company |
---|---|
Jurisdiction | Bermuda |
Number of shares issued | 140,000,000 |
Number of shares held by Group Companies | Parent company, BW Group Limited, 56,807,126 |
Class of shares | Single class shares with voting rights |
Shares listed on | Oslo Bors; https://www.euronext.com/nb/markets/oslo |
Depository receipt arrangement | NIL |
Dividend policy
BW LPG aims for a payout ratio of 50% of Net Profits After Tax (NPAT), on an annual basis, adjusted for extraordinary items, after taking into consideration appropriate levels on leverage, capital expenditure plans and financing requirements, financial flexibility, anticipated cashflows. When net leverage is below 30%, the policy targets a payout of 75% of NPAT on an annual basis; and when net leverage is below 20%, the policy targets a payout of 100% of NPAT.
BW LPG Dividend Information
Earnings Per Share (USD) | Dividend per share (USD) | Share price at period end (USD) | Annualised Earnings yield | Annualised Dividend yield | |
---|---|---|---|---|---|
Q2 2023 | $0.59 | $0.81 | $9.97 | 28% | |
Q1 2023 | $0.95 | $0.95 | $7.50 | 51% | 43% |
Q4 2022 | $0.69 | $0.52 | $7.74 | 22% | 16% |
Q3 2022 | $0.32 | $0.25 | $7.30 | 18% | 14% |
Q2 2022 | $0.26 | $0.20 | $7.40 | 14% | 11% |
Q1 2022 | $0.41 | $0.31 | $6.88 | 24% | 18% |
Q4 2021 | $0.45 | $0.18 | $5.69 | 32% | 13% |
Q3 2021 | $0.20 | $0.10 | $5.52 | 15% | 7% |
Q2 2021 | $0.16 | $0.10 | $6.49 | 10% | 6% |
Q1 2021 | $0.51 | $0.18 | $6.84 | 30% | 11% |
Q4 2020 | $0.55 | $0.34 | $6.86 | 32% | 20% |
Q3 2020 | $0.18 | $0.15 | $4.10 | 17% | 15% |
Q2 2020 | $0.45 | $0.15 | $3.10 | 58% | 19% |
Q1 2020 | $0.51 | $0.18 | $6.81 | 77% | 11% |
Q4 2019 | $1.11 | $0.42 | $8.41 | 53% | 20% |
Q3 2019 | $0.83 | $0.33 | $5.85 | 57% | 23% |
1H 2019 | $0.02 | $0.10 | $4.88 | 1% | 4% |
2H 2018 | -$0.26 | – | $2.98 | -17% | - |
1H 2018 | -$0.25 | – | $4.00 | -13% | - |
2H 2017 | -$0.31 | – | $4.71 | -13% | - |
1H 2017 | $0.02 | – | $3.47 | 1% | - |
2H 2016 | $0.14 | – | $4.20 | 7% | - |
1H 2016 | $0.04 | $0.09 | $3.79 | 2% | 5% |
2H 2015 | $1.41 | $0.68 | $8.30 | 34% | 16% |
1H 2015 | $1.03 | $0.78 | $8.54 | 24% | 18% |
2H 2014 | $1.11 | $1.15 | $7.05 | 31% | 33% |
1H 2014 | $0.76 | $0.76 | $14.67 | 10% | 10% |
2H 2013 | $0.92 | $0.15 | $9.51 | 19% | 3% |
Summary of Ex-Dates
No. | Quarter | Ex-Date |
---|---|---|
1 | Q2 2023 | 1-Sep-23 |
2 | Q1 2023 | 26-May-23 |
3 | Q4 2022 | 3-Mar-23 |
4 | Q3 2022 | 21-Nov-22 |
5 | Q2 2022 | 1-Sep-22 |
6 | Q1 2022 | 24-May-22 |
7 | Q4 2021 | 4-Mar-22 |
8 | Q3 2021 | 19-Nov-21 |
9 | Q2 2021 | 31-Aug-21 |
10 | Q1 2021 | 26-May-21 |
11 | Q4 2020 | 4-Mar-21 |
12 | Q3 2020 | 18-Nov-20 |
13 | Q2 2020 | 1-Sep-20 |
14 | Q1 2020 | 2-Jun-20 |
15 | Q4 2019 | 4-Mar-20 |
16 | Q3 2019 | 26-Nov-19 |